Quinta do Lago North
Quinta do Lago South | From | To | Per Golfer |
| 29th Jul 2026 | 19th Aug 2026 | €304 |
Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 1st Jun 2026 | 30th Jun 2026 | €376 |
| 1st Jul 2026 | 31st Aug 2026 | €304 |
| 1st Sep 2026 | 5th Sep 2026 | €376 |
| 6th Sep 2026 | 31st Oct 2026 | €416 |
| 1st Nov 2026 | 30th Nov 2026 | €408 |
| 1st Dec 2026 | 31st Jan 2027 | €284 |
| 1st Feb 2027 | 28th Feb 2027 | €408 |
| 1st Mar 2027 | 31st Mar 2027 | €456 |
| 1st Apr 2027 | 30th Apr 2027 | €456 |
| 1st May 2027 | 31st May 2027 | €456 |
| 1st Jun 2027 | 30th Jun 2027 | €408 |
| 1st Jul 2027 | 31st Aug 2027 | €326 |
| 1st Sep 2027 | 5th Sep 2027 | €408 |
| 6th Sep 2027 | 31st Oct 2027 | €456 |
Quinta do Lago North
Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 1st Jun 2026 | 30th Jun 2026 | €561 |
| 1st Jul 2026 | 31st Aug 2026 | €432 |
| 1st Sep 2026 | 5th Sep 2026 | €561 |
| 6th Sep 2026 | 31st Oct 2026 | €615 |
| 1st Nov 2026 | 30th Nov 2026 | €606 |
| 1st Dec 2026 | 31st Jan 2027 | €414 |
| 1st Feb 2027 | 28th Feb 2027 | €606 |
| 1st Mar 2027 | 31st Mar 2027 | €672 |
| 1st Apr 2027 | 30th Apr 2027 | €672 |
| 1st May 2027 | 31st May 2027 | €672 |
| 1st Jun 2027 | 30th Jun 2027 | €606 |
| 1st Jul 2027 | 31st Aug 2027 | €462 |
| 1st Sep 2027 | 5th Sep 2027 | €606 |
| 6th Sep 2027 | 31st Oct 2027 | €672 |
Quinta do Lago North
Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 1st Jun 2026 | 30th Jun 2026 | €860 |
| 1st Jul 2026 | 31st Aug 2026 | €710 |
| 1st Sep 2026 | 5th Sep 2026 | €860 |
| 6th Sep 2026 | 31st Oct 2026 | €960 |
| 1st Nov 2026 | 30th Nov 2026 | €940 |
| 1st Dec 2026 | 31st Jan 2027 | €643 |
| 1st Feb 2027 | 28th Feb 2027 | €940 |
| 1st Mar 2027 | 31st Mar 2027 | €1060 |
| 1st Apr 2027 | 30th Apr 2027 | €1060 |
| 1st May 2027 | 31st May 2027 | €1060 |
| 1st Jun 2027 | 30th Jun 2027 | €940 |
| 1st Jul 2027 | 31st Aug 2027 | €760 |
| 1st Sep 2027 | 5th Sep 2027 | €940 |
| 6th Sep 2027 | 31st Oct 2027 | €1060 |